| Item | Standard | Optional | |
| Overall length*width*height(mm) | 7190*2240*2850(to roof hatch)/3010(to A/C) | ||
| Wheelbase | 3650 | ||
| Engine | YC4D140-20,4-cyliner, diesel,Euro II | YC4D130-30,4-cyliner, diesel,Euro III | ISF3.8S3154、ISF3.8S4154、ISF3.8S5154、4-cyliner, diesel,Euro III~V | 
| Max. power(kw/rpm) | 103/2800 | 96/2800 | 115/2600 | 
| Max. torque(Nm/rpm) | 420/1600-1900 | 420/1400-1800 | 500/1200-1900 | 
| Displacement(L) | 4.214 | 4.212 | 3.76 | 
| Front axle | Indigenous axle,3T,drum brake(Optional disc brake) | ||
| Rear axle | Indigenous axle,5T,drum brake | Indigenous axle,6T,drum brake | |
| Auxiliary brake | None | Exhaust brake,ABS | |
| Driving assistance system | Reverse buzzer | Reverse Monitor | |
| Tyres | 7.50R16 | 215/75R17.5 | |
| Suspension | Leaf spring | ||
| Gearbox | 5-speed MT,DF5S550 | 6-speed MT,ZF6S500 | |
| Clutch | Engine fitted with clutch | Sachs MF362 | |
| Air conditioner(A/C) | None | Roof-mounted A/C(cooling capacity 16000kcal/h) | |
| Luggage compartment(m³) | 0-1.4 | ||
| Tank capacity(L) | 90 | ||
| Seats | 23+1(city bus version) | ||
| Seats layout |  | ||















 
                             
                             
                         
                         
                




 
                             
                             
                             
                         
                         
                 
         
                




