T14E
Frontrunner of premium electric tourist coaches
| Basic parameters | |
|---|---|
| Length (mm) | 13,970 |
| Width (mm) | 2,550 |
| Height (mm) | 3,900 |
| Wheelbase (mm) | 7,100 + 1,515 |
| Tire | 295/80R22.5 |
| Maximum speed | 100 |
| Maximum number of seats | 59 |
| Maximum luggage compartment capacity (m³) | 8 |
| Maximum manufacturer's total mass (kg) | 25,500 |
| Front/middle/rear axle (kg) | 7,300/11,500/6,700 |
| Floor type | Concave floor |
| New energy power system | |
|---|---|
| Traction battery (kWh) | 621.33/704.17 |
| Rated power 1 (kW) | 430 |
| Rated power 2 (kW) | 250 |
| Maximum gradeability 1 | 20% |
| Maximum gradeability 2 | 15% |
| Single plug | ● |
| Dual-plug | ○ |
| Charging plug current (250A) | ● |
| Charging plug current (500A) | ○ |
| Charging plug current (700A) | ○ |
| Emergency Assist for Pedal Misapplication (EAPM) | ● |
| Intelligent power control | ● |
| Seat | |
|---|---|
| Standard passenger seat | ● |
| Comfort passenger seat | ○ |
| Three-point passenger seat belt | ● |
| Wheelchair area | ○ |
| Yutong standard driver seat | ● |
| Yutong electric driver seat | ○ |
| ISRI driver seat | ○ |
| Tour guide seat | ● |
| Interior | |
|---|---|
| Soft cloth vertical strip curtain | ● |
| Roller blinds | ○ |
| Built-in refrigerator at dashboard | ● |
| Driver area enclosure | ○ |
| Wheelchair lifting device | ○ |
| Interior luggage rack | ● |
| Toilet | ● |
| Roof hatch | ● |
| Exterior | |
|---|---|
| Passenger door | 1-1 |
| Hollow side window glass | ● |
| Power driver window | ● |
| Ordinary front windshield glass | ● |
| Electric heating front windshield | ○ |
| Luggage compartment upward sliding door | ● |
| A/C | |
|---|---|
| Heating and cooling | ● |
| Heating system | ● |
| Cooling/heating defroster | ● |
| Chassis | |
|---|---|
| Front axle | ZF RL75E |
| Drive axle | ZF A133 |
| Third axle | ZF RL82A |
| Air suspension | ● |
| ECAS | ● |
| Steering wheel position | LHD |
| EPB | ● |
| Safety and driving assistance systems | |
|---|---|
| Forward Collision Warning (FCW) | ● |
| Lane Departure Warning System (LDWS) | ● |
| Lane Change Assist (LCA) | ● |
| Moving Off Information System (MOIS) | ● |
| Blind Spot Information System (BSIS) | ● |
| Intelligent Speed Assistance (ISA) | ● |
| Driver Drowsiness and Attention Warning (DDAW) | ● |
| Advanced Driver Distraction Warning (ADDW) | ● |
| Advanced Emergency Braking System (AEBS) | ● |
| Adaptive cruise control (ACC) | ● |
| Lane Keeping Assist System (LKAS) | ○ |
| Hands-off detection | ○ |
| Alcolock | ● |
| Tire Pressure Monitoring System (TPMS) | ● |
| 360° panoramic view system | ○ |
| Electronic rearview mirror | ○ |
| Reversing radar | ● |
| Intelligent control wiper and headlamp | ● |
| Audio-video entertainment and lighting | |
|---|---|
| Intelligent cockpit | ○ |
| Microphone | ● |
| On-board Wi-Fi | ○ |
| Headlamp, LED | ● |
Maximum number of seats:59