Yutong masters core technologies for new energy commercial vehicles, providing customers with safe, efficient, and green transportation solutions.
-
Professional New-Energy-Related Technologies
Yutong masters core technologies for new energy commercial vehicles, providing customers with safe, efficient, and green transportation solutions.
-
Professional
Reliability DesignDesigned and developed to meet the quality standards of large and medium-sized buses, Yutong Van ensures reliable operation.
-
Comfortable Driver and Passenger Experiences
While prioritizing passenger comfort, Yutong Van also focuses on the driving experience to create a pleasant and comfortable journey.
Atlas
Specifications
| Category | Specification |
| L*W*H (mm) | 5,990*2,090*2,650 |
| Interior Height (mm) | 1,890 |
| Seats | 13+1 seats / 14+1 seats |
| wheelboase (mm) | 3,850 |
| Front Overhang / Rear Overhang (mm) | 990 / 1,150 |
| Front Track / Rear Track(mm) | 1,175/1,619 ; 1,785/1,635 |
| Rated/Maximum motor power (kw) | 80 / 180 |
| Motor Rated/Max Speed(rpm) | 4,500 / 12,000 |
| Rated/Maximum Torque(Nm) | 170 / 370 |
| Batery | 104.32kwh (CATL) |
| Range(for reference only) | 240 km~280 km |
| Fast Charging Eficiency | 1 hour (20% to 100%) |
| Acceleration Performance | 60-90 km/h:5 s , 0-80 km/h:9 s |
| Drive System | Rear-mounted, Rear-wheel Drive |
| Axle | Front Disc + Rear Disc Brakes |
| Braking Distance | ≤10m (V=30 km/h, fully loaded) |
| Parking Brake | Electronic Parking Brake (EPB) |
| Electronic Stobity Control | BOSCH ESP (includes ABS,ASR) |
| Suspension System | Front Independent Suspension and Rear Few-leaf Spring |
| Air Conditioning | Electic Single-cooling AC |
| Front Heat Pump + Rear Single-cooling AC (optional) | |
| Fire Safety System | Battery Fire Shield + Battery Nitrogen Protection System |
| Automatic Fire Extinguisher in High-voltage Equipment Compartment & Power Battery Box | |
| Powertrain | 80kW Drive Motor + 12.66 Gear Ratio + Sic Integrated Controller |
| 360° Surround View System | 360° Surround View Monitoring System (optional) |
| Audio & Entertainment | 12.3" Integrated Center Console (Player + Rearview Monitor) |
| Lighting System | Full Vehicle LED Front & Rear Lights |
| Tires | 195/75R16C (Rear Dual Tires) |
| Category | Specification |
| L*W*H(mm) | 5,990*2,090*2,650 |
| Interior Height (mm) | 1,890 |
| Seats | 13+1 seats/14+1 seats |
| wheelboase(mm) | 3,850 |
| Front overhang/Rear overhang(mm) | 990 /1,150 |
| Front Track /Rear Track(mm) | 1,175/1,619;1,785/1,635 |
| Rated/Maximum motor power (kw) | 80/180 |
| Motor Rated/Max speed(rpm) | 4,500/12,000 |
| Rated/Maximum torque(Nm) | 170/370 |
| Batery | 104.32kwh (CATL) |
| Range(for reference only) | 240km~280 km |
| Fast cCharging Eficiency | 1hour(20% to100%) |
| Acceleration Performance | 60-90 km/h:5 s,0-80km/h:9s |
| Drive system | Rear-mounted,Rear-wheel Drive |
| Axle | Front Disc+Rear Disc Brakes |
| Braking Distance | ≤10m (V=30 km/n,fully loaded) |
| Parking Brake | Electronic Parking Brake (EPB) |
| Electronic stobity control | BOSCH ESP (includes ABS,ASR) |
| Suspension System | Front independent Suspension and Rear Few-leaf Spring |
| Air Conditioning | Electic Single-cooling AC |
| Front Heat Pump + Rear Single-cooling AC (optional) | |
| Fre Safety System | Battery Fire Shield +Battery Nitrogen Protection System |
| Automatic Fire Extinguisher in High-voltage Equipment Compartment & Power Battery Box | |
| Powertrain | 80kW Drive Motor + 12.66 Gear Ratio + Sic Integrated Controller |
| 360°Surround View System | 360° Surround View Monitoring System (optional) |
| Audio & Entertainment | 12.3"Integrated Center Console (Player + Rearview Monitor) |
| Lighting System | Full Vehicle LED Front & Rear Lights |
| Tires | 195/75R16C (Rear Dual Tires) |








