Yutong vans are widely used around the world in passenger transportation, tourism, group commuting, business reception, and various specialized market segments.
-
Being reliable and durable with a long service life
Designed for 2 million km service life and 20-year corrosion prevention.
-
Safety-first. High vehicle examination standard
School-bus-level vehicle Body. Strict safety test.
-
Comfortable driving, riding and operating experiences
Enhanced Intelligence, Human-Centric Spaces, Proactive Service Assurance.
Standard Version
14/15 seats
Business Version
7/9 seats

- Standard Version
- Business Version

- Rear barn doors + Sliding passenger door
- Tailgate + Outward-swing passenger door
Atlas
Specifications
| V6 | Model | Standard Version | Business Version |
| Vehicle Parameters | L*W*H (mm) | 5,990*2,090*2,650 | |
| Wheelbase (mm) | 3,850 | ||
| Interior Height (mm) | 1,890 | ||
| Seats | 14/15 seats | 7/9 seats | |
| Performance Parameters | Turning Radius (m) | ≤14 | |
| Maximum Speed (km/h) | 100 (Steel Wheel), 140 (Aluminum Wheel) | ||
| Approach/Departure Angle (°) | 17/17 (outward-swing door) 17/15 (sliding door) | 17/15 | |
| Chassis | Engine | DDi23 (Euro III, Euro V and Euro VI) | |
| Displacement (L) | 2.298 | ||
| Rated Power (kW/rpm) | 120 | ||
| Rated Torque (N·m/rpm) | 400 | ||
| Transmission | ZM6T82XG (MT) | ||
| HYT9AT1-01 (AT) | |||
| Suspension System | Front Independent Suspension and Rear Few-leaf Spring | ||
| Brake System | Front/rear Disc | ||
| Steel Wheel Rim | ● | ● | |
| Aluminum Alloy Rim | ○ | ○ | |
| Tire Specification | 195/75R16C | ||
| BOSCH ESP Electronic Stability Control System | ● | ● | |
| Vehicle body | Driver/front passenger power windows + one-touch down | ● | ● |
| Driver Seat with Mechanical Shock Absorption (with Safety Belt Alarm Function) | ○ | ○ | |
| Passenger Seat with Adjustable Backrest | ● | ● | |
| Side Armrest | ○ | ● | |
| PVC Ceiling Fabric | ● | ● | |
| Three-point Seat Belt for All Seats | ● | ● | |
| Anti-theft Alarm Safety Hammer | ● | ● | |
| Driver SRS (Supplementary Restraint System) + Pre-tensioned Seat Belt | ○ | ○ | |
| Soft Cloth Strip Curtain | ○ | ○ | |
| Multi-function Steering Wheel | ● | ● | |
| Front and Rear Dual-zone A/C | ● | ● | |
| 2 × Fire Extinguishing Bombs + 1× 2kg Dry Powder Fire Extinguisher | ● | ● | |
| Electric Adjustable Rearview Mirror | ● | ● | |
| Paint Spraying for Front wall Cover | ● | ● | |
| Chrome Plating for Front Wall Cover | ○ | ○ | |
| Electrically Heated Exterior Rearview Mirrors | ○ | ○ | |
| Electrical Appliances | USB Mobile Phone Charger Module in the Driving Area | ● | ● |
| Full LCD Instrument | ● | ● | |
| Power Outlet | ● | ● | |
| Three-way Monitoring System (Driver, Front Road Condition and Pedal) | ● | ● | |
| LED Front and Rear Headlights + High-mounted Brake Lamp + Fog Lamp | ● | ● | |
| Steering Assist Lamp (Integrated with Fog Lamp) + Daytime Running Lights | |||
| Intelligent Wiper and Headlight Control | ● | ● | |
| Central Locking + Engine-off Auto Unlock + Speed-sensitive Auto Lock | ● | ● | |
| Multi-function Audio and Video System (MP3+Radio) | ● | ● | |
| One-button Start + Smart Key | ● | ● | |
| Reverse Radar | ● | ● | |
| Technology Package 1 | 12.3-inch integrated center console, rearview camera, tire pressure monitoring, driver fatigue warning, anti-pinch driver/front passenger power windows + one-touch up/down | ○ | ○ |
| Technology Package 2 | Technology package 1 + 360° panoramic view monitoring system, front/rear parking sensors, lane departure and collision warning systems+Keyless Entry | ○ | ○ |
| Comfort Package 1 | Leather Seat with USB Phone Charging Ports in the Driving Area and Passenger Area | ○ | ○ |
| Comfort Package 2 | Comfort Package 1 + Passenger Seat Ventilation and Massage, Practical Semi-partition, 220V Power Supply Socket (300W) | _ | ○ |
| High-temperature Package | High-temperature Resistant Air Conditioning + High-temperature Resistant Battery + Cabin Heating System (including driver area) | ○ | ○ |
| Low-temperature package | Independent Two-box Type Water Heating Defrosting + Engine Fuel Pipeline Heating System + Cabin Heating System (including driver area) | ○ | ○ |
| V6 | Model | Standard Version | Business Version |
| Vehicle Parameters | L*W*H (mm) | 5,990*2,090*2,650 | |
| Wheelbase (mm) | 3,850 | ||
| Interior Height (mm) | 1,890 | ||
| Seats | 14/15 seats | 7/9 seats | |
| Performance Parameters | Turning Radius (m) | ≤14 | |
| Maximum Speed (km/h) | 100 (Steel Wheel), 140 (Aluminum Wheel) | ||
| Approach/Departure Angle (°) | 17/17 (outward-swing door) 17/15 (sliding door) | 17/15 | |
| Chassis | Engine | DDi23 (Euro III, Euro V and Euro VI) | |
| Displacement (L) | 2.298 | ||
| Rated Power (kW/rpm) | 120 | ||
| Rated Torque (N·m/rpm) | 400 | ||
| Transmission | ZM6T82XG (MT) | ||
| HYT9AT1-01 (AT) | |||
| Suspension System | Front Independent Suspension and Rear Few-leaf Spring | ||
| Brake System | Front/rear Disc | ||
| Steel Wheel Rim | ● | ● | |
| Aluminum Alloy Rim | ○ | ○ | |
| Tire Specification | 195/75R16C | ||
| BOSCH ESP Electronic Stability Control System | ● | ● | |
| Vehicle body | Driver/front passenger power windows + one-touch down | ● | ● |
| Driver Seat with Mechanical Shock Absorption (with Safety Belt Alarm Function) | ○ | ○ | |
| Passenger Seat with Adjustable Backrest | ● | ● | |
| Side Armrest | ○ | ● | |
| PVC Ceiling Fabric | ● | ● | |
| Three-point Seat Belt for All Seats | ● | ● | |
| Anti-theft Alarm Safety Hammer | ● | ● | |
| Driver SRS (Supplementary Restraint System) + Pre-tensioned Seat Belt | ○ | ○ | |
| Soft Cloth Strip Curtain | ○ | ○ | |
| Multi-function Steering Wheel | ● | ● | |
| Front and Rear Dual-zone A/C | ● | ● | |
| 2 × Fire Extinguishing Bombs + 1× 2kg Dry Powder Fire Extinguisher | ● | ● | |
| Electric Adjustable Rearview Mirror | ● | ● | |
| Paint Spraying for Front wall Cover | ● | ● | |
| Chrome Plating for Front Wall Cover | ○ | ○ | |
| Electrically Heated Exterior Rearview Mirrors | ○ | ○ | |
| Electrical Appliances | USB Mobile Phone Charger Module in the Driving Area | ● | ● |
| Full LCD Instrument | ● | ● | |
| Power Outlet | ● | ● | |
| Three-way Monitoring System (Driver, Front Road Condition and Pedal) | ● | ● | |
| LED Front and Rear Headlights + High-mounted Brake Lamp + Fog Lamp | ● | ● | |
| Steering Assist Lamp (Integrated with Fog Lamp) + Daytime Running Lights | |||
| Intelligent Wiper and Headlight Control | ● | ● | |
| Central Locking + Engine-off Auto Unlock + Speed-sensitive Auto Lock | ● | ● | |
| Multi-function Audio and Video System (MP3+Radio) | ● | ● | |
| One-button Start + Smart Key | ● | ● | |
| Reverse Radar | ● | ● | |
| Link+,Yutong Fleet Management | ● | ● | |
| Technology Package 1 | 12.3-inch integrated center console, rearview camera, tire pressure monitoring, driver fatigue warning, anti-pinch driver/front passenger power windows + one-touch up/down | ○ | ○ |
| Technology Package 2 | Technology package 1 + 360° panoramic view monitoring system, front/rear parking sensors, lane departure and collision warning systems+Keyless Entry | ○ | ○ |
| Comfort Package 1 | Leather Seat with USB Phone Charging Ports in the Driving Area and Passenger Area | ○ | ○ |
| Comfort Package 2 | Comfort Package 1 + Passenger Seat Ventilation and Massage, Practical Semi-partition, 220V Power Supply Socket (300W) | _ | ○ |
| High-temperature Package | High-temperature Resistant Air Conditioning + High-temperature Resistant Battery + Cabin Heating System (including driver area) | ○ | ○ |
| Low-temperature package | Independent Two-box Type Water Heating Defrosting + Engine Fuel Pipeline Heating System + Cabin Heating System (including driver area) | ○ | ○ |









